Property Attributes
- MLS#3593990
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodOverlook at Aarons Cress
- Zip37076
- Style
- Year Built2027
- Taxes$ 3200
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready and priced to sell! The Amberbrook offers one of today’s most sought-after features, a Main-Level Primary Suite, paired with an open-concept design perfect for entertaining. The gourmet kitchen showcases quartz countertops, 42" cabinetry, and premium finishes throughout. Built for quality and efficiency with 2x6 exterior walls and 9' ceilings on both levels. A private study provides the ideal work-from-home space, while upstairs you'll find two spacious bedrooms with walk-in closets and a large bonus room. Relax in the luxurious primary bath featuring a spa-inspired tiled shower. Enjoy resort-style community amenities including a pool and sidewalks, all just minutes from I-40, Percy Priest Lake, Stones River Greenway, shopping, dining, and Providence Marketplace. Ask about attractive buyer incentives available with the Mortgage Choice Lender. Homesite 37.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodson Elementary | DuPont Tyler Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,990 |
General Features
| Living Area | 2137 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Water Heater,Windows,Low VOC Paints,Insulation |
| Subdivision Name | Overlook at Aarons Cress |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Nashville: Take I-40 E to Exit 221B - Old Hickory Blvd,turn left onto Old Hickory Blvd,turn right onto Central Pike,turn left onto N New Hope Rd,turn right onto Aarons Cress Blvd,turn Left onto |
| High School | McGavock Comp High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Dodson Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3200 |
| Middle/Junior High School | DuPont Tyler Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2137 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2137 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 2:26 PM UTC Some properties may subsequently have sold