Property Attributes
- MLS#3514954
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodHuntington Woods
- Zip38401
- StyleRanch
- Year Built1999
- Taxes$ 1309
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this inviting property featuring a charming covered porch and warm, character-filled details throughout. The living room is accented by stylish shiplap walls, creating a comfortable and welcoming gathering space. The kitchen flows into an eat-in dining area, perfect for everyday meals and entertaining. The primary bedroom features a barn door leading to the en-suite bathroom with a walk-in shower. Step outside onto the spacious deck and enjoy views of the shaded backyard, a relaxing setting for morning coffee, outdoor dining, or unwinding at the end of the day. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $295,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Topography | Cul-De-Sac |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Huntington Woods Sec 3A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 31 south to James Campbell Blvd in Columbia,turn right,then turn left to stay on James Campbell Blvd. Take a right on Bullock,then Betsy Terrace will be on the left. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Riverside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1309 |
| Middle/Junior High School | E. A. Cox Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/f9afa6f6-40b9-4836-98d3-aa498875e6bf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listing.tnsellers.com/bt/103_Betsy_Terrace.html |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1280 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Building Area Total | 1280 |
| Lot Dimensions | 67.79X181.22 IRR |
| Lot Size Acres | 0.27 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 9:17 PM UTC Some properties may subsequently have sold