Property Attributes
- MLS#3264223
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodDeerfield Pointe
- Zip37076
- StyleTraditional
- Year Built2026
- Taxes$ 3667
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New construction all brick home on a cul-de-sac street! Custom built home with open floor plan, quartz countertops, hardwood stairs, gas f/p, and all large bedrooms upstairs with walk-in closets! All underground utilities including gas and sodded yard. Conveniently located near I-40, Downtown, Airport (BNA), Percy Priest lake, and Providence shopping/restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| Ruby Major Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $499,900 |
General Features
| Living Area | 2036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Gas Range |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 150 |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Low Flow Plumbing Fixtures |
| Subdivision Name | Deerfield Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to Old Hickory Blvd. Right on Central Pk. 1.7 miles right on Earhart Rd. Right on Rising Fawn Trail. Right on Silverwood Trail. |
| High School | McGavock Comp High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Ruby Major Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3667 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2036 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Building Area Total | 2036 |
| Lot Dimensions | 118 X 135 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 2:26 PM UTC Some properties may subsequently have sold