Property Attributes
- MLS#3251634
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMorrison
- NeighborhoodStrawberry Fields Phase 2
- Zip37357
- Style
- Year Built2026
- Price$ 339,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size1.09 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Home Sweet Home! Features Spacious Living on All One Level, 3 Bedrooms, 2 Full Bathrooms, Utility room, Rear Patio, large yard, quiet neighborhood and unrestricted land.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Creek School Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $339,999 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Strawberry Fields Phase 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From McMinnville take Hwy 55 toward Morrison to Bridgestone Dr at the light on the Right. Stay to the Right and left in the curve.Turn left on Smartt Station Rd turn left on Arch Cope. |
| High School | Warren County High School |
| City | Morrison |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hickory Creek School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1448 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.09 |
| Building Area Total | 1448 |
| Lot Size Acres | 1.09 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 9:17 PM UTC Some properties may subsequently have sold