Property Attributes
- MLS#2989193
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodBear Springs
- Zip38401
- StyleTraditional
- Year Built2025
- Taxes$ 3000
- Price$ 399,420
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brand new, energy-efficient home! Prep dinner at the kitchen island while catching up with guests in the open-concept living area. Upstairs, the loft makes an ideal media room. Across the hall, a spacious walk-in closet and dual-sink ensuite bath complement the primary suite. Home includes a fully sodded yard, washer/dryer, and blinds throughout. Schedule a tour today. Home is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 9/4/2025 | Listed $477,640 |
| 9/5/2025 | 1$477,420 |
| 10/13/2025 | 17$397,420 |
| 4/30/2026 | 16$335,420 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Hilly |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Bear Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Assumed,Conventional,USDA |
| Directions | From Nashville,take I-65 S to Exit 46 for Bear Creek Pike (US-412). Head west on Bear Creek Pike for about 2.5 miles,then turn left onto Bear Branch Trace |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 0014 |
Interior Features
| Interior Amenities | Air Filter |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Hilly |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Building Area Total | 1749 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 9:17 PM UTC Some properties may subsequently have sold