Property Attributes
- MLS#2288328
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- Zip38401
- Style
- Year Built1986
- Taxes$ 7650
- Price$ 14,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6996
- Lot Size59.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful farm in the historic city of Columbia, TN. Property includes primary residence, pool and outdoor kitchen/cabana,party/event barn, large horse barn with ext fenced paddocks, historic home/guest house, apartment attached to the barn, and many other buildings on the property.
| Elementary School | Middle School | High School |
|---|---|---|
| J E Woodard Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 9/4/2021 | Listed $15,000,000 |
| 5/16/2024 | 4$14,499,000 |
General Features
| Living Area | 6996 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Built-In Gas Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Covered |
| Pool Features | In Ground |
| Security Features | Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1986 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From downtown Columbia,South on Trotwood,Left on Sunnyside |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | J E Woodard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7650 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.luxurylevelmedia.com/607-Sunnyside-Ln |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Walk-In Closet(s),Wet Bar,Entrance Foyer |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6996 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 59.5 |
| Building Area Total | 6996 |
| Lot Size Acres | 59.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 23, 2026 9:20 PM UTC Some properties may subsequently have sold